Memberships
Hill Country Golf Membership
| Membership | Fee Amount (Tax Included) |
|---|---|
| Single – 6 Months | $405 |
| Couples – 6 Months | $500 |
| Family – 3 members (Immediately family members in same residence with children 18 or under) | $575 |
| Additional Family Members | $130 |
| Lampasas ISD Students – Per Month (Middle and High School golf team members play free during season) | $0 |
Please note: Golf course memberships run from January 1 through June 30 and July 1 through December 31. This is with the exception of student memberships, which run on a monthly basis.
Disclaimer: Fees are amended by Ordinance. Appendix A, Fee Schedule in the City of Lampasas Code of Ordinances will reflect the most up to date fee schedule.